- Overview
- Product Description
- Product Parameters
- Related Products
- Detailed Photos
Basic Info.
Model NO.
                                     SRS0302002
                                 Weave Type
                                     Twill Woven
                                 Fiberglass Type
                                     High Silica
                                 Alkali Content
                                     Alkali Free
                                 Thickness
                                     0.4mm
                                 Nominal Weight
                                     500g or 14.7oz
                                 Width Cm
                                     92/100/130cm
                                 Temperature Resistance
                                     -70 - 1200 Celsius
                                 Color
                                     Any Color
                                 Sample
                                     Available
                                 Properties
                                     High Temperature Resistance, Chemical Stability
                                 Properties2
                                     Fireproof and Water Proof, Low Smoke
                                 Properties3
                                     Abrasion Resistance, Gas and Liquid Impermeability
                                 Properties4
                                     Excellent Insulating Properties, Oil Repellent
                                 Properties5
                                     Easily Sewn and Fabricated and Work with
                                 Application 2
                                     Fireproof Mat, Insulation Jacket Cover
                                 Application 3
                                     Fabric Expansion Joint, Non-Metallic Compensator
                                 Application 4
                                     Flange Spray Shields, Gasket and Seal, Heat Shield
                                 Application 5
                                     Heavy-Duty Protection of Personnel and Equipment
                                 Transport Package
                                     Bag+Carton+Pallet
                                 Specification
                                     Custom
                                 Origin
                                     Jiangsu, China
                                 HS Code
                                     7019699090
                                 Production Capacity
                                     10000000/Year
                                 Product Description
Silicone rubber coated silica fbaric is silica fabric coated one side or both sides with silicone rubber. The material has a higher strength base fabric and higher temperature capability compared to conventional welding fabric, making it suitable for heavy-duty protection of personnel and equipment. Moreover, the coated material exhibits outstanding abrasion resistance.
standard silica fabrics can be laminated with aluminized film or coated with silicone to obtain special performance properties. The aluminized film is primarily used for its thermal reflectivity and the silicone coated fabric is used for abrasion resistance. Both give gas and liquid impermeability.
Silicone Coated Silica Fabrics for industrial application requiring a compromise of thermal protection and abrasion resistance properties.
We provide one-sided/double-sided silicone coated high silica fabrics with many varieties of coating weights, colors, and widths for different applications.
Properties:
- Strong and durable
- Water and Oil Repellent
- good sealing performance
- High Dimensional Stability
- Good Chemical & Media Resistance
- Outstanding electrical properties
- Superior water, oil and heat resistance.
- Easy to cut, fabricate and work with
- Welding/fire blankets and curtains
- Fire Doors and Curtains.
- Pump, Flange and Valve Covers
- High Temperature Pipe Lagging
- Steam Pipe Insulation
- Outer layer for Insulation jackets, mattress, and pad
- Bellows and Ductwork Connectors
- Fabric expansion joints
- High-temperature gaskets and seals
- For Protective Barriers and Heat Shields
| Item No. | Coating | Norminal Weight | Norminal Thickness | Weave Pattern | Standard Width(cm) | Base Fabric Tensile strength(N/INCH) | Fabric Yarn | Working Temperature(ºC) | |||
| gsm | osy | mm | warp | weft | fabric | coating | |||||
| SRS0301202 | 2 sides | 420 | 12.4 | 0.35 | Twill 3*1 | 92 | >300 | >250 | 96% silica | 1000 | 260-280 | 
| SRS0302002 | 2 sides | 500 | 14.7 | 0.4 | Twill 3*1 | 92 | >300 | >250 | 96% silica | 1000 | 260-280 | 
| SRS0701502 | 2 sides | 760 | 22.4 | 0.75 | Satin 8HS | 92/100/127 | >600 | >500 | 96% silica | 1000 | 260-280 | 
| SRS0702002 | 2 sides | 810 | 23.9 | 0.75 | Satin 8HS | 92/100/127 | >600 | >500 | 96% silica | 1000 | 260-280 | 
| SRS0702602 | 2 sides | 870 | 25.7 | 0.8 | Satin 8HS | 92/100/127 | >600 | >500 | 96% silica | 1000 | 260-280 | 
| SRS0704002 | 2 sides | 1010 | 29.8 | 0.85 | Satin 8HS | 92/100/127 | >600 | >500 | 96% silica | 1000 | 260-280 | 
| SRS1002002 | 2 sides | 1080 | 31.9 | 1.1 | Satin 12HS | 92/100 | >800 | >600 | 96% silica | 1000 | 260-280 | 
| SRS1002602 | 2 sides | 1140 | 33.6 | 1.15 | Satin 12HS | 92/100 | >800 | >600 | 96% silica | 1000 | 260-280 | 
| SRS1004002 | 2 sides | 1280 | 37.8 | 1.2 | Satin 12HS | 92/100 | >800 | >600 | 96% silica | 1000 | 260-280 | 
| SRS1302602 | 2 sides | 1320 | 38.9 | 1.4 | Satin 12HS | 92/100 | >1000 | >750 | 96% silica | 1000 | 260-280 | 
| SRS1302602 | 2 sides | 1380 | 40.7 | 1.45 | Satin 12HS | 92/100 | >1000 | >750 | 96% silica | 1000 | 260-280 | 
| SRS1304002 | 2 sides | 1520 | 44.8 | 1.5 | Satin 12HS | 92/100 | >1000 | >750 | 96% silica | 1000 | 260-280 | 
| SRS1305002 | 2 sides | 1620 | 47.8 | 1.6 | Satin 12HS | 92/100 | >1000 | >750 | 96% silica | 1000 | 260-280 | 
Uncoated high silica cloth/fabric
| Style | Width(cm) | Norminal Weight | Norminal Thickness | Structure | SiO2 Content % | Yarn Count | Breaking Strength | Linear Shrinkage(%) | L.O.I(%) | ||
| gsm | osy | mm | wrap | fill | |||||||
| HS300 | 92/100/130 | 300 | 9 | 0.3 | Twill 3*1 | ≥96 | 18.5*12.5 | ≥400 | ≥300 | 6.8 | 8.4 | 
| HS600 | 92/100/130 | 610 | 18 | 0.7 | Satin 8HS | ≥96 | 18*13 | ≥800 | ≥500 | 7.8 | 8.4 | 
| HS880 | 92/100/130 | 880 | 26 | 1 | Satin 12HS | ≥96 | 18*13 | ≥1000 | ≥750 | 7.7 | 8.9 | 
| HS1100 | 92/100/130 | 1100 | 32 | 1.25 | Satin 12HS | ≥96 | 18*13 | ≥1200 | ≥800 | 7.8 | 8.4 | 
| STP42 | 92/100 | 1420 | 42 | 2 | Plain | ≥96 | 15*6 | ≥150 | ≥100 | 5.4 | 8.6 | 
| STP52 | 92/100 | 1750 | 52 | 3 | Twill | ≥96 | 12*8 | ≥500 | ≥200 | 5.4 | 8.6 | 
Polyurethane (PU) Coated Silica Cloth / Fabric
| Item No. | Coating | Thickness | Norminal Weight | Weave Pattern | Standard Width(cm) | |
| mm | gsm | osy | ||||
| PUS030 | 2 sides | 0.3 | 350 | 10.3 | Twill 3*1 | 92 | 
| PUS070 | 2 sides | 0.7 | 690 | 20.4 | Satin 8HS | 92/100/130 | 
| PUS100 | 2 sides | 1 | 960 | 28.3 | Satin 12HS | 100 | 
| PUS125 | 2 sides | 1.3 | 1200 | 35.4 | Satin 12HS | 92/100 | 
| PUS135 | 2 sides | 1.4 | 1300 | 38.3 | Satin 12HS | 92/100 | 
Vermiculite Coated Silica Glass Cloth / Fabric, 70% Silica Content Type Also Available
| Item No. | Thickness | Nominal Weight | Weave Pattern | Standard Width(cm) | Fabric Yarn | Temperature Rating | ||
| mm | gsm | osy | fabric | coating | ||||
| VES0700202 | 0.7 | 630 | 18.6 | 8HS Satin | 92/100/127 | 96% silica | 1000ºC | 800ºC | 
| VES1000202 | 1 | 910 | 26.8 | 12HS Satin | 92/100 | 96% silica | 1000ºC | 800ºC | 
| VES1250302 | 1.3 | 1150 | 33.9 | 12HS Satin | 92/100 | 96% silica | 1000ºC | 800ºC | 
| VES2000502 | 2 | 1500 | 44.2 | Panama | 92/100 | 96% silica | 1000ºC | 800ºC | 
| VES3000702 | 3 | 1830 | 54.0 | Twill | 92/100 | 96% silica | 1000ºC | 800ºC | 
Other coating fabrics
PTFE / Teflon Coated / Impregnated Fiberglass / Glass Fiber Fabric Cloth
| Item No. | Thickness | Max width | Nominal Weigt | Tensile strength | Temperature res. | Color | 
| TF008 | 0.08mm | 1250mm | 140gsm | 550/450N/5cm | -70-260C | Brown | 
| TF008B | 0.08mm | 1250mm | 140gsm | 550/450N/5cm | -70-260ºC | Black | 
| TF008W | 0.08mm | 1250mm | 140gsm | 550/450N/5cm | -70-260C | Cream | 
| TF012 | 0.115mm | 1250mm | 220gsm | 1100/1000N/5cm | -70-2600 | Brown | 
| TF012B | 0.115mm | 1250mm | 220gsm | 1100/1000N/5m | -70-260C | Black | 
| TF013 | 0.125mm | 1250mm | 250gsm | 1100/1000N/5cm | -70-260C | Brown | 
| TF013B | 0.125mm | 1250mm | 250gsm | 1100/1000N/5cm | -70-260 C | Black | 
| TF015 | 0.145mm | 1250mm | 300gsm | 1200/1100N/5cm | -70-260C | Brown | 
| TF018 | 0.18mm | 1250mm | 340gsm | 1800/1700N/5cm | -70-260C | Brown | 
| TF025 | 0.23mm | 2600mm | 480gsm | 2100/1800N/5cm | -70-260C | Brown | 
| TF025B | 0.23mm | 2600mm | 480gsm | 2100/1800N/5cm | -70-260C | Black | 
| TF030 | 0.30mm | 3000mm | 600gsm | 2800/2400N/5cm | -70-2600 | brown | 
| TF030B | 0.30mm | 3000mm | 600gsm | 2800/2400N/5cm | -70-260C | Black | 
| TF035 | 0.33mm | 2600mm | 680gsm | 2600/2300N/5cm | -70-260C | Brown | 
| TF035B | 0.33mm | 2600mm | 680gsm | 2600/2300N/5cm | -70-260C | Black | 
| TF040 | 0.38mm | 3000mm | 800gsm | 3000/2500N/5cm | -70-260C | Brown | 
| TF040B | 0.38mm | 3000mm | 800gsm | 3000/2500N/5cm | -70-260C | Black | 
| TF055 | 0.55mm | 3000mm | 1080gsm | 4400/4000N/5cm | -70-260C | Cream | 
| TF070 | 0.70mm | 3000mm | 1250gsm | 5000/4800N/5cm | -70-260C | Cream | 
| TF095 | 0.95mm | 3000mm | 1550gsm | 6000/5000N/5cm | -70-260ºC | Cream | 
| TF100 | 1.00mm | 3000mm | 1700gsm | 6000/5000N/5cm | -70-260C | Cream | 
PTFE coated Fiberglass Fabric with backside adhesive(silicone)
| Item No. | Basic fabric thickness | Total thickness | Adhesion(to steel) | Tensile strength | Res.temperature | 
| TF008AS | 0.08mm | 0.13mm | 23N/100mm | 900N/100mm | -70-260 C | 
| TF012AS | 0.11mm | 0.16mm | 23N/100mm | 1100N/100mm | -70-260C | 
| TF013AS | 0.125mm | 0.175mm | 23N/100mm | 1300N/100mm | -70-260C | 
| TF018AS | 0.18mm | 0.225mm | 23N/100mm | 1950N/100mm | -70-260C | 
| TF025AS | 0.25mm | 0.30mm | 23 N/100mm | 2250N/100mm | -70-260C | 
Silicone coated filament fiberglass cloth / fabric
| Ref No. | Basic Fabric Style No. | Coating Material | Coating Side | Finished Thickness(mm) | Finished Weight | |
| SRE0180801 | E-Glass 7628 | Liquid/Wet Silicone Rubber | 1 | 0.2 | 280gsm | 8.26osy | 
| SRE0181202 | Liquid/Wet Silicone Rubber | 2 | 0.25 | 320gsm | 9.44osy | |
| SRE0350801 | E-Glass 2523 | Liquid/Wet Silicone Rubber | 1 | 0.35 | 480gsm | 14.15osy | 
| SRE0351502 | Liquid/Wet Silicone Rubber | 2 | 0.4 | 550gsm | 16.22osy | |
| SSE0350502 | Solid/Dry Silicone Rubber | 2 | 0.35 | 450gsm | 13.27osy | |
| SSE0351302 | Solid/Dry Silicone Rubber | 2 | 0.4 | 530gsm | 15.63osy | |
| SRE090400801 | E-Glass 3732-1 | Liquid/Wet Silicone Rubber | 1 | 0.4 | 510gsm | 15.04osy | 
| SRE090401502 | Liquid/Wet Silicone Rubber | 2 | 0.45 | 580gsm | 17.11osy | |
| SSE090400502 | Solid/Dry Silicone Rubber | 2 | 0.43 | 480gsm | 14.16osy | |
| SSE090401302 | Solid/Dry Silicone Rubber | 2 | 0.45 | 560gsm | 16.52osy | |
| SRE110400801 | E-Glass 3732-2 | Liquid/Wet Silicone Rubber | 1 | 0.4 | 500gsm | 14.75osy | 
| SRE110401302 | Liquid/Wet Silicone Rubber | 2 | 0.45 | 550gsm | 16.22osy | |
| SSE110400502 | Solid/Dry Silicone Rubber | 2 | 0.4 | 480gsm | 14.16osy | |
| SRE0601501 | E-Glass 666 | Liquid/Wet Silicone Rubber | 1 | 0.65 | 790gsm | 23.3osy | 
| SRE0602602 | Liquid/Wet Silicone Rubber | 2 | 0.7 | 900gsm | 26.54osy | |
| SSE0602302 | Solid/Dry Silicone Rubber | 2 | 0.7 | 870gsm | 25.66osy | |
| SRE0801501 | E-Glass 3784 | Liquid/Wet Silicone Rubber | 1 | 0.8 | 990gsm | 29.2osy | 
| SRE0802602 | Liquid/Wet Silicone Rubber | 2 | 0.9 | 1100gsm | 32.44osy | |
| SSE0802002 | Solid/Dry Silicone Rubber | 2 | 0.9 | 1040gsm | 30.67osy | |
| SRE1001801 | E-Glass 3786 | Liquid/Wet Silicone Rubber | 1 | 1 | 1480gsm | 43.65osy | 
| SRE1003202 | Liquid/Wet Silicone Rubber | 2 | 1.1 | 1620gsm | 47.78osy | |
| SRE1002602 | Solid/Dry Silicone Rubber | 2 | 1.1 | 1560gsm | 46.01osy | |
| SRE1502201 | E-Glass 3788 | Liquid/Wet Silicone Rubber | 1 | 1.6 | 1820gsm | 53.68osy | 
| SRE1503802 | Liquid/Wet Silicone Rubber | 2 | 1.7 | 1980gsm | 58.4osy | |
| SSE1503202 | Solid/Dry Silicone Rubber | 2 | 1.7 | 1920gsm | 56.63osy | |
Silicone rubber calendered fiberglass fabric
| Product Name | Silicone rubber calendered fiberglass fabric | 
| Baisc fabric | Filament / Texturized fiberglass fabric, wire-inserted fiberglass fabric, silicone coated fiberglass fabric or custom | 
| Surface treatment | Silicone calendered | 
| Color | Multiple colors available | 
| Thickness(mm) | 0.2 - 5mm or even thicker | 
| Weight | 250 - 5000gsm or even heavier | 
| Maximum width | 2m | 
| Coating content | 40g - 3500g or custom | 
| Service temperature | -70ºC - 260ºC | 
| Length per roll | 30m, 50m or custom | 
| Packing details | Bag+carton+pallet, plywood box or custom | 
| Other information | Custom Service available | 
Polyurethane (PU) Coated Filament Fiberglass Cloth / Fabric
| Item No. | Coating | Yarn Count | Norminal Thickness | Norminal Weight | Weave Pattern | ||
| warp | weft | ||||||
| cm | mm | gsm | osy | ||||
| PUE0200201 | 1 side | 17.3 | 12.2 | 0.2 | 230 | 6.8 | Plain | 
| PUE0350301 | 1 side | 12 | 8 | 0.4 | 430 | 12.7 | Plain | 
| PUE0400301 | 1 side | 18 | 13 | 0.45 | 460 | 13.6 | Twill | 
| PUE0600401 | 1 side | 16.0 | 15 | 0.65 | 700 | 20.6 | 4H Satin | 
| PUE0800601 | 1 side | 18 | 13 | 0.85 | 900 | 26.5 | 8H Satin | 
| PUE0400402 | 2 sides | 17.3 | 12.2 | 0.2 | 250 | 7.4 | Plain | 
| PUE0350502 | 2 sides | 12 | 8 | 0.4 | 450 | 13.3 | Plain | 
| PUE0400502 | 2 sides | 18 | 13 | 0.5 | 480 | 14.2 | Twill | 
| PUE0600702 | 2 sides | 16.0 | 15 | 0.8 | 730 | 21.5 | 4H Satin | 
| PUE0801002 | 2 sides | 18 | 13 | 0.9 | 940 | 27.7 | 8H Satin | 
Polyurethane (PU) Coated Satinless Steel Wire Reinforced Fiberglass Cloth / Fabric
| Item No. | Coating | Thickness | Weight | Weave Pattern | Wire Type | 
| mm | gsm | ||||
| PUG045-1 | 1/2 sides | 0.45-0.5 | 480/500 | twill | 304 | 
| PUG045-2 | 1/2 sides | 0.45-0.5 | 670/690 | satin | 316 | 
| PUG050-1 | 1/2 sides | 0.5-0.55 | 510/530 | twill | 304 | 
| PUG050-2 | 1/2 sides | 0.5-0.55 | 530/550 | plain | 304 | 
| PUG065 | 1/2 sides | 0.65-0.7 | 680/700 | satin | 316 | 
| PUG080 | 1/2 sides | 0.8-0.85 | 1000/1060 | satin | 316 | 
| PUG100 | 1/2 sides | 1-1.1 | 1150/1220 | plain | 316 | 
Vermiculite Coated Texturized Fiberglass Fabric / Cloth
| Item No. | Yarn Count | Thickness | Weight | Weave Pattern | |
| mm | gsm | osy | |||
| VET070 | 8×6 | 0.7 | 600 | 17.7 | plain | 
| VET080-1 | 8×6 | 0.8 | 650 | 19.2 | plain | 
| VET075 | 6×5 | 0.75 | 670 | 19.8 | plain | 
| VET080-2 | 6×4 | 0.8 | 840 | 24.8 | plain | 
| VET100-1 | 12×9 | 1 | 970 | 28.6 | twill | 
| VET100-2 | 6×4 | 1 | 1030 | 30.4 | plain | 
| VET120 | 5×3 | 1.2 | 1050 | 31.0 | plain | 
| VET150 | 6×4 | 1.5 | 1240 | 36.6 | plain | 
| VET200 | 12×5 | 2 | 1550 | 45.7 | panama | 
| VET250 | 12×5 | 2.5 | 1850 | 54.6 | panama | 
| VET300 | 12×5 | 3 | 2360 | 69.6 | panama | 
Vermiculite Coated Stainless Steel Wire Reinforced Texturized Fiberglass Fabric / Cloth
| Item No. | Wire Type | Thickness | Weight | Weave Pattern | Yarn Type | |
| mm | gsm | osy | ||||
| VEGF045-1 | 304 | 0.45 | 470 | 13.9 | Twill | Filament | 
| VEGF050-1 | 304 | 0.5 | 500 | 14.7 | Twill | Filament | 
| VEGF050-2 | 304 | 0.5 | 520 | 15.3 | Plain | Filament | 
| VEGF045-2 | 316L | 0.45 | 660 | 19.5 | Satin | Filament | 
| VEGF065 | 316 | 0.65 | 670 | 19.8 | Satin | Filament | 
| VEGF070 | 304 | 0.7 | 720 | 21.2 | Satin | Filament | 
| VEGF080 | 316L | 0.8 | 980 | 28.9 | Satin | Filament | 
| VEGF100 | 316 | 1 | 1130 | 33.3 | Plain | Filament | 
| VEGT075 | 316 | 0.75 | 630 | 18.6 | Plain | Textured | 
| VEGT080 | 304 | 0.8 | 840 | 24.8 | Plain | Textured | 
| VEGT120-1 | 304 | 1.2 | 950 | 28 | Plain | Textured | 
| VEGT120-2 | 316 | 1.2 | 1230 | 36.3 | Plain | Textured | 
| VEGT150-1 | 304 | 1.5 | 1050 | 31 | Panama | Textured | 
| VEGT150-2 | 304 | 1.5 | 1240 | 36.6 | Panama | Textured | 
Acrylic Coated Fiberglass Cloth / Fabric
| Item No. | Coating | Norminal Weight | Thickness | Weave Pattern | |
| gsm | osy | mm | |||
| ACE035 | 2 sides | 500 | 14.7 | 0.4 | Plain | 
| ACE040 | 2 sides | 530 | 15.6 | 0.5 | Crowfoot | 
| ACE060 | 2 sides | 810 | 23.9 | 0.7 | 8H Satin | 
| ACE080 | 2 sides | 1040 | 30.7 | 0.9 | 8H Satin | 
| ACE110 | 2 sides | 1550 | 45.7 | 1.2 | 12H satin | 
| ACE160 | 2 sides | 1900 | 56.0 | 1.7 | 12H satin | 
| ACT040 | 2 sides | 380 | 11.2 | 0.4 | Plain | 
| ACT070 | 2 sides | 780 | 23.0 | 0.8 | Plain | 
| ACT080 | 2 sides | 1020 | 30.1 | 0.9 | Panama | 
| ACT100 | 2 sides | 1200 | 35.4 | 1.1 | 2/2 twill | 
| ACT150 | 2 sides | 1500 | 44.2 | 1.6 | plain | 
| ACT200 | 2 sides | 1850 | 54.6 | 2 | panama | 
| ACT250 | 2 sides | 2200 | 64.9 | 2.5 | panama | 
| ACT300 | 2 sides | 2800 | 82.6 | 3 | panama | 
Aluminum Foil Laminated Fiberglass Cloth Fabric
| Product Name+ | Aluminum Foil Laminated Fiberglass Fabric | 
| Baisc fabric | Filament / Texturized fiberglass fabric, wire-inserted fiberglass fabric, silica fabric or custom | 
| Surface treatment | Aluminum Foil Laminated | 
| Foil thickness (μm) | 7/14/18/25/38/50 or custom | 
| Color | Silver | 
| Thickness(mm) | 0.1 - 3mm or custom | 
| Weight | 90 - 2000gsm or custom | 
| Standard width | 100-152cm | 
| Temp. resistance | 150ºC | 
| Length per roll | 30m, 50m or custom | 
| Packing details | Bag+carton+pallet, plywood box or custom | 
| Other information | Custom Service available | 
Graphite / Graphene coated fiberglass fabric cloth
| Product Name | Graphite / Graphene coated fiberglass fabric | 
| Baisc fabric | Texturized fiberglass fabric, wire-inserted fiberglass fabric or custom | 
| Surface treatment | Graphite / Graphene coated | 
| Color | Black / Ash black or custom | 
| Thickness(mm) | 0.7 - 3mm or custom | 
| Weight | 600 - 2200gsm or custom | 
| Maximum width | 2m | 
| Temp. resistance | 700ºC / 800ºC | 
| Length per roll | 30m, 50m or custom | 
| Packing details | Bag+carton+pallet, plywood box or custom | 
| Other information | Custom Service available | 
Calcium silicate coated fiberglass fabric cloth
| Product Name | Calcium silicate coated fiberglass fabric | 
| Baisc fabric | Texturized fiberglass fabric, wire-inserted fiberglass fabric or custom | 
| Surface treatment | Calcium silicate coated | 
| Color | Ash black or custom | 
| Thickness(mm) | 0.7 - 3mm or custom | 
| Weight | 600 - 2200gsm or custom | 
| Maximum width | 2m | 
| Temp. resistance | 700ºC | 
| Length per roll | 30m, 50m or custom | 
| Packing details | Bag+carton+pallet, plywood box or custom | 
| Other information | Custom Service available | 



 
         