Basic Info.
Transport Package
Carton
Specification
1mx200m
Trademark
WT
Origin
China
HS Code
76072000
Production Capacity
80000sq. M/Day
Product Description
Aluminum Foil Fiberglass Cloth (AL-110)
Item No.: AL-110A
Material: 7um alumimun foil+110G/M2 fibreglass cloth
Adhesive Type: Water base
Size&Pakage: 1m(w)x2(L); 1rolls/CTN



Item No.: AL-110A
Material: 7um alumimun foil+110G/M2 fibreglass cloth
Adhesive Type: Water base
Size&Pakage: 1m(w)x2(L); 1rolls/CTN
| Item No. | AL-110 | ||
| WEAVE | Plain | ||
| THREAD COUNT | WARP | 12 per cm | 30 per inch |
| WEFT | 12 per cm | 30 per inch | |
| WIEIGHT | 110 g/M2 | 3.2 OZ/YD2 | |
| THICKNESS | 0.1 mm | 0.004 inch | |
| COATING | Aluminum foil/Metalized film | ||
| COATING THICKNESS | 7micron/18micron/25micron | 0.28mil/0.7mil/0.98mil | |
| TENSILE | WARP | 2025 N/5cm | 225 lbs/inch |
| STRENGTH | WEFT | 1216 N/5cm | 135 lbs/inch |
| WIDTH | 101.6cm | 40 inch | |
| 121.9cm | 48 inch | ||
| SERVICE TEMPERATURE | Fiberglass is 550° , while mucilage is 300° | ||


