Basic Info.
Fiberglass Type
                                     E-Glass
                                 Alkali Content
                                     Alkali Free
                                 Weight
                                     460g/Sqm
                                 Thickness
                                     0.41mm
                                 Color
                                     Red&White
                                 Transport Package
                                     CTN & Pallet
                                 Specification
                                     Fiberglass fabric
                                 Trademark
                                     None
                                 Origin
                                     Suzhou, China
                                 HS Code
                                     70195900
                                 Production Capacity
                                     1000000/Year
                                 Product Description
Varity Used For Fire Control Systems Pu Coated Glass Fiber Fabric
Introduce
GF430P-PU21C-2008 is a medium weight fiberglass fabric coated with a specially formulated polyurethane polymer. 
GF430P-PU21C-2008 is the fabric applied for textile air distribution system. The other applications for the manufacturer of smoke and fire curtains, blinds, cavity wall fire barriers and other types of smoke and fire control systems.
1. Good certified fire resistance.
2. Grey color. Various color available.
3. Easy to be used, sewn and fabricated.
4. Good abrasion resistance property.
5. Good tensile strength.
6. Thickness, weight, weave, all can be customized base on your use method.
Data
| Weight | 460 g/m2 | 
| Thickness | 0.41 mm | 
| Width | 1000mm 1270mm 1520mm | 
| Coated | Polyurethane 2 sides | 
| Color | Red&White | 
| Fire resistance | Good | 
| Working temperature | Basic fabric 550 ºC, PU coating 180 ºC. | 
| Pattern | Satin | 
| Fiberglass | E -Glass | 
Applications
Smoke/Fire curtain
Fire/Welding blanket
Expansion joint
Thermal insulation pad
Air duct
Guarantees
All Suntex's customers are covering by the warranty:
- Replacement. - In case of the quality of delivery was proved unsatisfied by our customer, suntex will send out a new batch to replace without delaying.
- Timely delivery. - Suntex usually keeps sufficient stocks for the standard items. It assures us to deliver the goods to the customers worldwide in time.
- Cost-effective (low price). - Suntex understands the customers' requirements of continually lowering the purchase prices. All guys at Suntex keep in increasing work efficiency to reducing the production costs to meet the customers' requirements of costs reduction.
- Environmental protection & human health care. - Suntex cares the human health and environmental protection. All materials used in the process of our production are harmless to the human and environment. (photos: ROHS, ASBESTOS FREE)
Related Products
| Style No. | Weight | Thickness | Color | Coating | ||
| g/m2 | oz/yd2 | mm | inch | |||
| GF200P-PU210-2001 | 220 | 6.5 | 0.21 | 0.0082 | White | 2 sides | 
| GF430P-PU213-2004 | 460 | 13.5 | 0.41 | 0.0161 | Silver grey | 2 sides | 
| GF430P-PU213-2005 | 460 | 13.5 | 0.40 | 0.015 | Silver Grey | 2 sides | 
| GF430P-PU21A-2006 | 460 | 13.5 | 0.41 | 0.0161 | Blue/Black | 2 sides | 
| GF430P-PU21B-2007 | 460 | 13.5 | 0.40 | 0.015 | Grey White | 2 sides | 
| GF430P-PU223-2010 | 490 | 14.5 | 0.45 | 0.0177 | Blue/Black | 2 sides | 
| GF660-PU223-2016 | 720 | 21 | 0.71 | 0.0275 | Silver Grey | 2 sides | 
| TGF580-PU113-2019 | 620 | 18.3 | 0.77 | 0.0303 | Silver grey | 1 side | 
| GF800C-PU223-2023 | 880 | 26 | 0.9 | 0.0354 | Silver grey | 2 sides | 
| TGF1020-PU111-2025 | 1070 | 31.5 | 1.5 | 0.0590 | Green | 1 side | 
| GF660S-PU213-2036 | 710 | 20.9 | 0.7 | 0.0276 | Silver grey | 2 sides | 
| GF660S-PU113-2040 | 790 | 23 | 0.70 | 0.027 | Grey | 1 side | 
| SL600-PU113-2044 | 630 | 18.6 | 0.7 | 0.0276 | Silver grey | 1 side | 
| TGF1000P-PU223-2049 | 1100 | 32.4 | 1.2 | 0.0472 | Silver grey | 2 sides | 
 
    
    
    
    
    
    
    
   