Basic Info.
Waterproof
Waterproof
Application
Paper, Plastic, Textile, Glass
Adhesive
Silica Gel
Base Material
Fabric Base
Type
Single Sided Tape
Max Width 1200mm
High Temperature Resistant
Transport Package
1PC in a Polybag, 500PCS in a Carton
Specification
ROHS, FDA, ISO
Trademark
chinayoungsun
Origin
China
HS Code
70195900
Production Capacity
30000 Square Meter /Month
Product Description
Youngsun fiberglass fabric impregnated with PTFE (polytetrafluoroethylene) dispersion and coated with high-temperature, pressure-sensitive silicone adhesive.
Properties:
Top side provide good characteristics of PTFE, such as electrical characteristics, heat resistance, chemical resistance, low friction coefficient and non-adhesiveness.
Flame resistance Make by insulating material. Can smoothly adhere, wind, band, and seal.


| Model | Thickness | Max Width | Length Range | Colour Available | Temperature Range | |
| mm | mil | |||||
| YS-F7008 | 0.08 | 3.0 | 1250mm | 10-55m | Brown/White/Black | -70-260C |
| YS-F7013 | 0.13 | 5.0 | 1250mm | 10-55m | Brown/White/Black | -70-260C |
| YS-F7018 | 0.18 | 7.0 | 1250mm | 10-55m | Brown/White/Black | -70-260C |
| YS-F7025 | 0.25 | 10.0 | 1250mm | 10-55m | Brown/White/Black | -70-260C |
| Industry | Youngsun product application specification |
| Plastic | High frequency welding/Carpet/synthetic leather/Foam industry |
| Package | Heat-sealing/poly bag manufacturing/Shrink tunnels |
| Electronic | Conveyor belts for ink drying PCB/UV dry tunnels |
| Food/Drug | Baking sheets/Belt for food transportation |
| Textile | Dryer belts/Roller covering/compacting felt/silicon belt |
| Garment | Fusing press belt/Dryer belt |
| Chemical | Protective curtains/Isolation Release material |
| Architectural | Roof structure/Tents |
| Abrasives | Release sheet for grinding wheel manufacturing |
| Rubber curing | Rubber curing transportation |
| Laminate/adhesive | Car laminating/Wood decoration |


